Cart
“Mello Mango | Rolling Papers | 1 1/4 | Juicy Jay’s” has been added to your cart. View cart
“Blueberry Dream | Distillate Infused Pre-Roll 5pk | 2.5g | Hellavated” has been added to your cart. View cart
“Orange Creme | Ache Away PM | 50mg | Betty’s Eddies” has been added to your cart. View cart
“Raw | Pre-Rolled Tips | RAW” has been added to your cart. View cart
“Candy Land (S) | Cartridge | 1g | Sparq” has been added to your cart. View cart
“Sherb Cream Pie (Indica-Hybrid) | Flower | 3.5g | Wicked Trees” has been added to your cart. View cart
Cart totals
| Subtotal | $192.50 |
|---|---|
| MA Cannabis Excise Tax | $20.22 |
| City of Brookline Excise Tax | $5.64 |
| MA Sales Tax | $11.75 |
| MA Sales Tax | $0.29 |
| Total | $230.40 |
Note: Due to Massachusetts regulations, there is a total flower equivalency limit of 28mg per order.













